Welcome to GIVETAXFREE.ORG - NON-PROFIT Crowdfunding Site
Welcome to GIVETAXFREE.ORG - NON-PROFIT Crowdfunding Site
givetaxfree.org

Photobiomodulation Devices and Research (including Long COVID) [Video]

Categories
Blood Cancer

Photobiomodulation Devices and Research (including Long COVID)

Roger Seheult, MD of MedCram examines photobiomodulation devices and research, including long COVID. See all Dr. Seheult’s videos at: https://www.medcram.com/

(This video was recorded on March 18th, 2024)

Roger Seheult, MD is the co-founder and lead professor at https://www.medcram.com/

He is Board Certified in Internal Medicine, Pulmonary Disease, Critical Care, and Sleep Medicine and an Associate Professor at the University of California, Riverside School of Medicine.

LINKS / REFERENCES:

Photobiomodulation (PBM) research – a comprehensive database (Heiskanen) | https://docs.google.com/spreadsheets/d/1ZKl5Me4XwPj4YgJCBes3VSCJjiVO4XI0tIR0rbMBj08/edit#gid=0

Photobiomodulation Therapy as a Possible New Approach in COVID-19: A Systematic Review (MDPI) | https://www.mdpi.com/2075-1729/11/6/580

Melatonin and the Optics of the Human Body (Melatonin Research) | https://www.melatonin-research.net/index.php/MR/article/view/19/213

Coronavirus Pandemic Update 65: COVID-19 and Oxidative Stress (MedCram) | https://youtu.be/gzx8LH4Fjic?si=17smoyNED8TcPadd

Severe Glutathione Deficiency, Oxidative Stress and Oxidant Damage in Adults Hospitalized with COVID-19: Implications for GlyNAC (Glycine and N-Acetylcysteine) Supplementation (MDPI) | https://www.mdpi.com/2076-3921/11/1/50

Sunlight: Optimize Health and Immunity (MedCram) | https://youtu.be/5YV_iKnzDRg?si=Qsm24a83hIYuT7Wq

The Case for Sunlight in COVID 19 Patients: Oxidative Stress (MedCram) | https://youtu.be/2Zzo4SJopcY?si=WINbKikQtwnZcS5j

Case Study: Sunlight Treatment for Hospitalized COVID Patient – Outcome and Implications (MedCram) | https://youtu.be/eCSe4af9Wmk?si=GrvBePwgh-vvKQNj

Near Infrared Light (940nm) Improves COVID Outcomes: Exciting Randomized Control Trial (MedCram) | https://youtu.be/ZdiUnmpOgqE?si=hGTZ7FW356fwUHwE

Photobiomodulation (ASLMS) | https://www.aslms.org/for-the-public/treatments-using-lasers-and-energy-based-devices/photobiomodulation

A 57-Year-Old African American Man with Severe COVID-19 Pneumonia Who Responded to Supportive Photobiomodulation Therapy (PBMT): First Use of PBMT in COVID-19 (American journal of case reports) | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7449510/

Adjunct low level laser therapy (LLLT) in a morbidly obese patient with severe COVID-19 pneumonia: A case report (Canadian journal of respiratory therapy) | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7521601/

Effect of Transcranial Low-Level Light Therapy vs Sham Therapy Among Patients With Moderate Traumatic Brain Injury (JAMA) | https://jamanetwork.com/journals/jamanetworkopen/fullarticle/2770551

Post-COVID cognitive deficits at one year are global and associated with elevated brain injury markers and grey matter volume reduction: national prospective study (Research Square) | https://www.researchsquare.com/article/rs-3818580/v1

Use of either transcranial or whole-body photobiomodulation treatments improves COVID-19 brain fog (Journal of Biophotonics) | https://onlinelibrary.wiley.com/doi/full/10.1002/jbio.202200391

Transcranial photobiomodulation for the brain: a wide range of clinical applications (Neural regeneration research) | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC10581558/

Biphasic Dose Response in Low Level Light Therapy (Dose-response) | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2790317/

Pulsed transcranial photobiomodulation generates distinct beneficial neurocognitive effects compared with continuous wave transcranial light (Lasers in medical science) | https://pubmed.ncbi.nlm.nih.gov/37668791/

Neuronic (Neuronic) | https://neuronic.online

Vielight (Vielight) | https://www.vielight.com

SUBSCRIBE TO THE MEDCRAM YOUTUBE CHANNEL:

https://www.youtube.com/user/MEDCRAMvideos?Exposure to a more unhealthy diet impacts sleep microstructure during normal sleep and recovery sleep: A randomized trial=1
Get notified of new videos by hitting the bell icon

MEDCRAM WORKS WITH MEDICAL PROGRAMS AND HOSPITALS:

MedCram offers group discounts for students and medical programs, hospitals, and other institutions. Contact us at customers@medcram.com if you are interested.

MEDIA CONTACT:

Media Contact: customers@medcram.com
Media contact info: https://www.medcram.com/pages/media-contact?utm_source=Youtube&utm_medium=Video&utm_campaign=Video+Link+Clicks&utm_term=Insights+Into+Cirrhotic+Bleeding+of+the+Liver%2C+and+How+to+Stop+It&utm_content=CaBnPmyY5kE

Video Produced by Kyle Allred

FOLLOW US ON SOCIAL MEDIA:

https://www.facebook.com/MedCram
https://twitter.com/MedCramVideos
https://www.instagram.com/medcram

DISCLAIMER:

MedCram medical videos are for medical education and exam preparation, and NOT intended to replace recommendations from your doctor.

#covid19 #infraredlight #coronavirus

FAQs About GiveTaxFree Answered! PART III
FAQs About GiveTaxFree Answered! PART III
givetaxfree.org